Dividen 2012
Daftar Dividen
Dividen 2012
Daftar dividen 2012, emiten /perusahaan publik / perusahaan terbuka (tbk) yang ada di Bursa Efek Indonesia (BEI).
| Tanggal | Tanggal | Kode | Nama | Dividen | |
| CUM | Distribusi | Saham | Emiten | per lembar saham | |
| 29/10/2012 | 14/11/2012 | ITMG | INDO TAMBANGRAYA MEGAH Tbk | IDR | 1666 |
| 22/10/2012 | 09/11/2012 | GMTD | GOWA MAKASSAR TOURISM DEVELOPMENT Tbk | IDR | 38 |
| 18/10/2012 | 07/11/2012 | ASII | ASTRA INTERNATIONAL Tbk | IDR | 66 |
| 16/10/2012 | 05/11/2012 | AALI | ASTRA AGRO LESTARI Tbk | IDR | 230 |
| 16/10/2012 | 02/11/2012 | UNTR | UNITED TRACTORS Tbk | IDR | 210 |
| 16/10/2012 | 05/11/2012 | HEXA | HEXINDO ADIPERKASA Tbk | USD | 0,0387 |
| 15/10/2012 | 02/11/2012 | ASGR | ASTRA GRAPHIA Tbk | IDR | 15 |
| 11/10/2012 | 31/10/2012 | HEXA | HEXINDO ADIPERKASA Tbk | USD | 0,0387 |
| 09/10/2012 | 29/10/2012 | TKIM | PABRIK KERTAS TJIWI KIMIA Tbk | IDR | 25 |
| 09/10/2012 | 25/10/2012 | PWON | PAKUWON JATI Tbk | IDR | 1,45 |
| 03/10/2012 | 18/10/2012 | CSAP | CATUR SENTOSA ADIPRANA Tbk | IDR | 4,5 |
| 01/10/2012 | 18/10/2012 | ALMI | ALUMINDO LIGHT METAL INDUSTRY Tbk | IDR | 50 |
| 28/09/2012 | 17/10/2012 | IKBI | SUMI INDO KABEL Tbk | IDR | 42 |
| 26/09/2012 | 12/10/2012 | BRNA | BERLINA Tbk | IDR | 90 |
| 04/09/2012 | 21/09/2012 | SMSM | SELAMAT SEMPURNA Tbk | IDR | 50 |
| 03/09/2012 | 20/09/2012 | SMCB | HOLCIM INDONESIA Tbk | IDR | 32 |
| 03/09/2012 | 20/09/2012 | MICE | MULTI INDOCITRA Tbk | IDR | 20 |
| 31/08/2012 | 13/09/2012 | R-LQ45X | REKSA DANA PREMIER ETF LQ-45 | IDR | 8 |
| 29/08/2012 | 17/09/2012 | BHIT | BHAKTI INVESTAMA Tbk | IDR | 3 |
| 28/08/2012 | 14/09/2012 | AISA | TIGA PILAR SEJAHTERA FOOD Tbk | IDR | 6,5 |
| 27/08/2012 | 13/09/2012 | LPKR | LIPPO KARAWACI Tbk | IDR | 7,79 |
| 27/08/2012 | 13/09/2012 | BCAP | BHAKTI CAPITAL INDONESIA Tbk | IDR | 3 |
| 16/08/2012 | 10/09/2012 | MLBI | MULTI BINTANG INDONESIA Tbk | IDR | 6950 |
| 15/08/2012 | 07/09/2012 | FORU | FORTUNE INDONESIA Tbk | IDR | 7 |
| 14/08/2012 | 06/09/2012 | MFIN | MANDALA MULTIFINANCE Tbk | IDR | 40,8 |
| 13/08/2012 | 05/09/2012 | PLIN | PLAZA INDONESIA REALTY Tbk | IDR | 84,5 |
| 10/08/2012 | 31/08/2012 | PANS | PANIN SEKURITAS Tbk | IDR | 100 |
| 08/08/2012 | 29/08/2012 | UNSP | BAKRIE SUMATERA PLANTATIONS Tbk | IDR | 4,555 |
| 03/08/2012 | 28/08/2012 | MASA | MULTISTRADA ARAH SARANA TBK | IDR | 2 |
| 30/07/2012 | 16/08/2012 | GGRM | GUDANG GARAM Tbk | IDR | 1000 |
| 27/07/2012 | 14/08/2012 | INDR | INDO-RAMA SYNTHETICS Tbk | IDR | 33 |
| 27/07/2012 | 15/08/2012 | BMTR | GLOBAL MEDIACOM Tbk | IDR | 14 |
| 24/07/2012 | 10/08/2012 | CTRA | CIPUTRA DEVELOPMENT Tbk | IDR | 7 |
| 24/07/2012 | 09/08/2012 | ASBI | ASURANSI BINTANG Tbk | IDR | 20 |
| 23/07/2012 | 09/08/2012 | ESTI | EVER SHINE TEXTILE INDUSTRY | IDR | 1 |
| 23/07/2012 | 09/08/2012 | BTON | BETONJAYA MANUNGGAL Tbk | IDR | 20 |
| 23/07/2012 | 09/08/2012 | AMAG | ASURANSI MULTI ARTHA GUNA Tbk | IDR | 10 |
| 23/07/2012 | 09/08/2012 | CFIN | CLIPAN FINANCE INDONESIA Tbk | IDR | 15 |
| 23/07/2012 | 09/08/2012 | PNIN | PANIN INSURANCE Tbk | IDR | 3 |
| 20/07/2012 | 08/08/2012 | GEMS | GOLDEN ENERGY MINES Tbk | IDR | 5,75 |
| 20/07/2012 | 07/08/2012 | ASDM | ASURANSI DAYIN MITRA Tbk | IDR | 52,5 |
| 20/07/2012 | 08/08/2012 | FISH | FKS MULTI AGRO Tbk | IDR | 10 |
| 20/07/2012 | 08/08/2012 | COWL | COWELL DEVELOPMENT Tbk | IDR | 4,41 |
| 19/07/2012 | 07/08/2012 | ULTJ | ULTRAJAYA MILK INDUSTRY AND TRADING COMPANY Tbk | IDR | 10 |
| 18/07/2012 | 06/08/2012 | FAST | FAST FOOD INDONESIA Tbk | IDR | 100 |
| 18/07/2012 | 06/08/2012 | DILD | INTILAND DEVELOPMENT Tbk | IDR | 3 |
| 18/07/2012 | 03/08/2012 | SQBI | TAISHO PHARMACEUTICAL INDONESIA Tbk SERI A | IDR | 11000 |
| 18/07/2012 | 03/08/2012 | SQBB | TAISHO PHARMACEUTICAL INDONESIA Tbk SERI B | IDR | 11000 |
| 18/07/2012 | 06/08/2012 | GPRA | PERDANA GAPURAPRIMA Tbk | IDR | 1,5 |
| 18/07/2012 | 06/08/2012 | BSDE | BUMI SERPONG DAMAI Tbk | IDR | 10 |
| 17/07/2012 | 03/08/2012 | INDF | INDOFOOD SUKSES MAKMUR Tbk | IDR | 175 |
| 17/07/2012 | 03/08/2012 | RICY | RICKY PUTRA GLOBALINDO Tbk | IDR | 4 |
| 17/07/2012 | 03/08/2012 | BBNP | BANK NUSANTARA PARAHYANGAN Tbk | IDR | 17 |
| 17/07/2012 | 03/08/2012 | ASJT | ASURANSI JASA TANIA Tbk | IDR | 12,19 |
| 17/07/2012 | 03/08/2012 | SMGR | SEMEN GRESIK Tbk | IDR | 330,89 |
| 17/07/2012 | 03/08/2012 | MAYA | BANK MAYAPADA INTERNASIONAL Tbk | IDR | 27 |
| 16/07/2012 | 02/08/2012 | DKFT | CENTRAL OMEGA RESOURCES Tbk | IDR | 100 |
| 16/07/2012 | 02/08/2012 | IPOL | INDOPOLY SWAKARSA INDUSTRY Tbk | IDR | 1 |
| 16/07/2012 | 02/08/2012 | WINS | WINTERMAR OFFSHORE MARINE Tbk | IDR | 5 |
| 13/07/2012 | 31/07/2012 | ICBP | INDOFOOD CBP SUKSES MAKMUR Tbk | IDR | 169 |
| 13/07/2012 | 01/08/2012 | AMFG | ASAHIMAS FLAT GLASS Tbk | IDR | 80 |
| 13/07/2012 | 01/08/2012 | PTIS | INDO STRAITS Tbk | IDR | 10,5 |
| 13/07/2012 | 01/08/2012 | MIDI | MIDI UTAMA INDONESIA Tbk | IDR | 2,74 |
| 12/07/2012 | 31/07/2012 | TSPC | TEMPO SCAN PACIFIC Tbk | IDR | 75 |
| 12/07/2012 | 31/07/2012 | LMSH | LIONMESH PRIMA Tbk | IDR | 100 |
| 12/07/2012 | 31/07/2012 | LION | LION METAL WORKS Tbk | IDR | 300 |
| 12/07/2012 | 31/07/2012 | TIRA | TIRA AUSTENITE Tbk | IDR | 17 |
| 12/07/2012 | 31/07/2012 | CLPI | COLORPAK INDONESIA Tbk | IDR | 27,1 |
| 12/07/2012 | 31/07/2012 | EKAD | EKADHARMA INTERNATIONAL Tbk | IDR | 7 |
| 12/07/2012 | 31/07/2012 | MRAT | MUSTIKA RATU Tbk | IDR | 16,3 |
| 12/07/2012 | 31/07/2012 | INTA | INTRACO PENTA Tbk | IDR | 22,5 |
| 11/07/2012 | 30/07/2012 | MTDL | METRODATA ELECTRONICS Tbk | IDR | 4 |
| 10/07/2012 | 27/07/2012 | CTRP | CIPUTRA PROPERTY Tbk | IDR | 8 |
| 10/07/2012 | 27/07/2012 | CTRS | CIPUTRA SURYA Tbk | IDR | 25 |
| 10/07/2012 | 25/07/2012 | BRAM | INDO KORDSA Tbk | IDR | 50 |
| 10/07/2012 | 27/07/2012 | BRAU | BERAU COAL ENERGY Tbk | IDR | 7,278 |
| 10/07/2012 | 27/07/2012 | UNIC | UNGGUL INDAH CAHAYA Tbk | IDR | 90 |
| 10/07/2012 | 27/07/2012 | BATA | SEPATU BATA Tbk | IDR | 1230 |
| 10/07/2012 | 27/07/2012 | MYOR | MAYORA INDAH Tbk | IDR | 130 |
| 09/07/2012 | 25/07/2012 | PANR | PANORAMA SENTRAWISATA Tbk | IDR | 3,8 |
| 09/07/2012 | 26/07/2012 | INDY | INDIKA ENERGY Tbk | IDR | 60 |
| 06/07/2012 | 25/07/2012 | BSWD | BANK OF INDIA INDONESIA Tbk | IDR | 31,51 |
| 06/07/2012 | 25/07/2012 | SMMA | SINAR MAS MULTIARTHA Tbk | IDR | 1 |
| 05/07/2012 | 24/07/2012 | CMNP | CITRA MARGA NUSAPHALA PERSADA Tbk | IDR | 18 |
| 05/07/2012 | 24/07/2012 | TBLA | TUNAS BARU LAMPUNG Tbk | IDR | 6,5 |
| 05/07/2012 | 24/07/2012 | ASRI | ALAM SUTERA REALTY Tbk | IDR | 6,13 |
| 05/07/2012 | 24/07/2012 | JTPE | JASUINDO TIGA PERKASA Tbk | IDR | 14 |
| 05/07/2012 | 20/07/2012 | SGRO | SAMPOERNA AGRO Tbk | IDR | 87,3 |
| 05/07/2012 | 24/07/2012 | KRAS | KRAKATAU STEEL Tbk | IDR | 15 |
| 05/07/2012 | 24/07/2012 | POOL | POOL ADVISTA INDONESIA Tbk | IDR | 43,96 |
| 04/07/2012 | 23/07/2012 | JPFA | JAPFA COMFEED INDONESIA Tbk | IDR | 75 |
| 03/07/2012 | 18/07/2012 | AMRT | SUMBER ALFARIA TRIJAYA Tbk | IDR | 47 |
| 02/07/2012 | 19/07/2012 | RUIS | RADIANT UTAMA INTERINSCO Tbk | IDR | 4 |
| 29/06/2012 | 18/07/2012 | SMAR | SINAR MAS AGRO RESOURCES AND TECHNOLOGY Tbk | IDR | 200 |
| 29/06/2012 | 18/07/2012 | SCCO | SUPREME CABLE MANUFACTURING AND COMMERCE Tbk | IDR | 170 |
| 29/06/2012 | 17/07/2012 | SMSM | SELAMAT SEMPURNA Tbk | IDR | 50 |
| 29/06/2012 | 18/07/2012 | BNBA | BANK BUMI ARTA Tbk | IDR | 4,65 |
| 29/06/2012 | 18/07/2012 | MBSS | MITRABAHTERA SEGARA SEJATI Tbk | IDR | 43 |
| 28/06/2012 | 17/07/2012 | MAPI | MITRA ADIPERKASA Tbk | IDR | 35 |
| 28/06/2012 | 17/07/2012 | KLBF | KALBE FARMA Tbk | IDR | 95 |
| 27/06/2012 | 13/07/2012 | UNVR | UNILEVER INDONESIA Tbk | IDR | 296 |
| 27/06/2012 | 16/07/2012 | LTLS | LAUTAN LUAS Tbk | IDR | 30 |
| 27/06/2012 | 16/07/2012 | JECC | JEMBO CABLE COMPANY Tbk | IDR | 110 |
| 27/06/2012 | 16/07/2012 | SMRA | SUMMARECON AGUNG Tbk | IDR | 23 |
| 27/06/2012 | 16/07/2012 | APLN | AGUNG PODOMORO LAND Tbk | IDR | 6 |
| 27/06/2012 | 16/07/2012 | KBLM | KABELINDO MURNI Tbk | IDR | 3 |
| 27/06/2012 | 16/07/2012 | ANTM | ANEKA TAMBANG Tbk | IDR | 90,99 |
| 27/06/2012 | 16/07/2012 | TBMS | TEMBAGA MULIA SEMANAN Tbk | IDR | 200 |
| 27/06/2012 | 16/07/2012 | MBTO | MARTINA BERTO Tbk | IDR | 10 |
| 26/06/2012 | 13/07/2012 | SKLT | SEKAR LAUT Tbk | IDR | 2 |
| 26/06/2012 | 13/07/2012 | AHAP | ASURANSI HARTA AMAN PRATAMA Tbk | IDR | 6,3 |
| 25/06/2012 | 12/07/2012 | BYAN | BAYAN RESOURCES Tbk | IDR | 200 |
| 22/06/2012 | 11/07/2012 | MNCN | MEDIA NUSANTARA CITRA Tbk | IDR | 35 |
| 22/06/2012 | 11/07/2012 | TOTO | SURYA TOTO INDONESIA Tbk | IDR | 1000 |
| 20/06/2012 | 09/07/2012 | SPMA | SUPARMA Tbk | IDR | 8 |
| 20/06/2012 | 09/07/2012 | GDYR | GOODYEAR INDONESIA Tbk | IDR | 260 |
| 19/06/2012 | 06/07/2012 | BUMI | BUMI RESOURCES Tbk | IDR | 14,31 |
| 19/06/2012 | 05/07/2012 | JAWA | JAYA AGRA WATTIE Tbk | IDR | 9,6 |
| 19/06/2012 | 06/07/2012 | GJTL | GAJAH TUNGGAL Tbk | IDR | 10 |
| 19/06/2012 | 06/07/2012 | EMTK | ELANG MAHKOTA TEKNOLOGI Tbk | IDR | 100 |
| 18/06/2012 | 05/07/2012 | INTP | INDOCEMENT TUNGGAL PRAKARSA Tbk | IDR | 293 |
| 18/06/2012 | 05/07/2012 | ASRM | ASURANSI RAMAYANA Tbk | IDR | 55 |
| 18/06/2012 | 05/07/2012 | INDS | INDOSPRING Tbk | IDR | 160 |
| 18/06/2012 | 05/07/2012 | BISI | BISI INTERNATIONAL Tbk | IDR | 10 |
| 15/06/2012 | 04/07/2012 | JKON | JAYA KONSTRUKSI MANGGALA PRATAMA Tbk | IDR | 15 |
| 15/06/2012 | 29/06/2012 | PEGE | PANCA GLOBAL SECURITIES Tbk | IDR | 4 |
| 15/06/2012 | 04/07/2012 | RALS | RAMAYANA LESTARI SENTOSA Tbk | IDR | 30 |
| 15/06/2012 | 04/07/2012 | BBKP | BANK BUKOPIN Tbk | IDR | 27,7986 |
| 15/06/2012 | 04/07/2012 | CASS | CARDIG AERO SERVICES Tbk | IDR | 3,37 |
| 14/06/2012 | 03/07/2012 | KAEF | KIMIA FARMA (PERSERO) Tbk | IDR | 6,185 |
| 14/06/2012 | 03/07/2012 | JRPT | JAYA REAL PROPERTY Tbk | IDR | 43 |
| 14/06/2012 | 02/07/2012 | JSPT | JAKARTA SETIABUDI INTERNASIONAL Tbk | IDR | 10 |
| 14/06/2012 | 26/06/2012 | SDMU | SIDOMULYO SELARAS Tbk | IDR | 2,65 |
| 14/06/2012 | 03/07/2012 | SCMA | SURYA CITRA MEDIA Tbk | IDR | 125 |
| 12/06/2012 | 29/06/2012 | SIMP | SALIM IVOMAS PRATAMA Tbk | IDR | 21 |
| 12/06/2012 | 29/06/2012 | VOKS | VOKSEL ELECTRIC Tbk | IDR | 48 |
| 12/06/2012 | 29/06/2012 | PGAS | PERUSAHAAN GAS NEGARA (PERSERO) Tbk | IDR | 123,75 |
| 12/06/2012 | 29/06/2012 | SSIA | SURYA SEMESTA INTERNUSA Tbk | IDR | 6,5 |
| 12/06/2012 | 29/06/2012 | CTBN | CITRA TUBINDO Tbk | USD | 0,045 |
| 12/06/2012 | 29/06/2012 | TALFA | TUNAS ALFIN Tbk KELAS A | IDR | 18 |
| 12/06/2012 | 29/06/2012 | TALFB | TUNAS ALFIN Tbk KELAS B | IDR | 18 |
| 12/06/2012 | 28/06/2012 | SMDR | SAMUDERA INDONESIA Tbk | IDR | 200 |
| 11/06/2012 | 28/06/2012 | ARNA | ARWANA CITRAMULIA Tbk | IDR | 20 |
| 08/06/2012 | 27/06/2012 | DVLA | DARYA – VARIA LABORATORIA Tbk | IDR | 31,5 |
| 08/06/2012 | 27/06/2012 | BBCA | BANK CENTRAL ASIA Tbk | IDR | 70 |
| 08/06/2012 | 22/06/2012 | HRUM | HARUM ENERGY Tbk | IDR | 380 |
| 08/06/2012 | 27/06/2012 | ACES | ACE HARDWARE INDONESIA Tbk | IDR | 25 |
| 08/06/2012 | 27/06/2012 | MREI | MASKAPAI REASURANSI INDONESIA Tbk | IDR | 30 |
| 07/06/2012 | 26/06/2012 | MLBI | MULTI BINTANG INDONESIA Tbk | IDR | 24074 |
| 07/06/2012 | 26/06/2012 | ISAT | INDOSAT Tbk | IDR | 76,83 |
| 07/06/2012 | 26/06/2012 | CPIN | CHAROEN POKPHAND INDONESIA Tbk | IDR | 42 |
| 07/06/2012 | 26/06/2012 | EPMT | ENSEVAL PUTERA MEGATRADING Tbk | IDR | 95 |
| 07/06/2012 | 25/06/2012 | PBRX | PAN BROTHERS Tbk | IDR | 1 |
| 07/06/2012 | 15/06/2012 | PTPP | PP (PERSERO) Tbk | IDR | 14,88 |
| 06/06/2012 | 25/06/2012 | AKRA | AKR CORPORINDO Tbk | IDR | 25 |
| 05/06/2012 | 22/06/2012 | DLTA | DELTA DJAKARTA Tbk | IDR | 11000 |
| 05/06/2012 | 22/06/2012 | LSIP | PP LONDON SUMATRA INDONESIA Tbk | IDR | 100 |
| 05/06/2012 | 22/06/2012 | ADHI | ADHI KARYA (PERSERO) Tbk | IDR | 30,33 |
| 05/06/2012 | 22/06/2012 | TLKM | TELEKOMUNIKASI INDONESIA Tbk | IDR | 371,343 |
| 04/06/2012 | 21/06/2012 | JSMR | JASA MARGA (PERSERO) Tbk | IDR | 78,8784 |
| 04/06/2012 | 21/06/2012 | TOTL | TOTAL BANGUN PERSADA Tbk | IDR | 44 |
| 04/06/2012 | 21/06/2012 | PJAA | PEMBANGUNAN JAYA ANCOL Tbk | IDR | 45 |
| 01/06/2012 | 20/06/2012 | TURI | TUNAS RIDEAN Tbk | IDR | 7 |
| 01/06/2012 | 20/06/2012 | MEDC | MEDCO ENERGI INTERNASIONAL Tbk | IDR | 72,5019 |
| 29/05/2012 | 12/06/2012 | ADRO | ADARO ENERGY Tbk | IDR | 65,8 |
| 29/05/2012 | 15/06/2012 | PTBA | TAMBANG BATUBARA BUKIT ASAM (PERSERO) Tbk | IDR | 700,48 |
| 29/05/2012 | 15/06/2012 | ADMF | ADIRA DINAMIKA MULTI FINANCE Tbk | IDR | 791,5 |
| 25/05/2012 | 13/06/2012 | KKGI | RESOURCE ALAM INDONESIA Tbk | IDR | 200 |
| 23/05/2012 | 11/06/2012 | WIKA | WIJAYA KARYA (PERSERO) Tbk | IDR | 17,558 |
| 22/05/2012 | 05/06/2012 | HMSP | HANJAYA MANDALA SAMPOERNA Tbk | IDR | 1050 |
| 22/05/2012 | 07/06/2012 | MLPL | MULTIPOLAR Tbk | IDR | 1 |
| 21/05/2012 | 07/06/2012 | ROTI | NIPPON INDOSARI CORPINDO Tbk | IDR | 28,63 |
| 21/05/2012 | 07/06/2012 | BBLD | BUANA FINANCE Tbk | IDR | 20 |
| 21/05/2012 | 30/05/2012 | BPFI | BATAVIA PROSPERINDO FINANCE Tbk | IDR | 5 |
| 21/05/2012 | 07/06/2012 | IMAS | INDOMOBIL SUKSES INTERNASIONAL Tbk | IDR | 118 |
| 21/05/2012 | 07/06/2012 | MTLA | METROPOLITAN LAND Tbk | IDR | 2,81 |
| 21/05/2012 | 07/06/2012 | MKPI | METROPOLITAN KENTJANA Tbk | IDR | 150 |
| 16/05/2012 | 06/06/2012 | ASII | ASTRA INTERNATIONAL Tbk | IDR | 1380 |
| 15/05/2012 | 05/06/2012 | BMRI | BANK MANDIRI ( PERSERO ) Tbk | IDR | 104,9661 |
| 14/05/2012 | 04/06/2012 | TRIO | TRIKOMSEL OKE Tbk | IDR | 22 |
| 14/05/2012 | 01/06/2012 | INCO | VALE INDONESIA Tbk | USD | 0,0086 |
| 14/05/2012 | 01/06/2012 | ASGR | ASTRA GRAPHIA Tbk | IDR | 50 |
| 14/05/2012 | 04/06/2012 | TIFA | TIFA FINANCE Tbk | IDR | 9 |
| 11/05/2012 | 30/05/2012 | UNTR | UNITED TRACTORS Tbk | IDR | 450 |
| 11/05/2012 | 31/05/2012 | TCID | MANDOM INDONESIA Tbk | IDR | 370 |
| 10/05/2012 | 31/05/2012 | LPGI | LIPPO GENERAL INSURANCE Tbk | IDR | 87 |
| 10/05/2012 | 30/05/2012 | BBNI | BANK NEGARA INDONESIA Tbk | IDR | 62,48 |
| 10/05/2012 | 31/05/2012 | MERK | MERCK Tbk | IDR | 8270 |
| 10/05/2012 | 30/05/2012 | BBTN | BANK TABUNGAN NEGARA (PERSERO) Tbk | IDR | 25,31334 |
| 10/05/2012 | 30/05/2012 | TINS | TIMAH Tbk | IDR | 89,09 |
| 10/05/2012 | 31/05/2012 | TIFA | TIFA FINANCE Tbk | IDR | 9 |
| 09/05/2012 | 29/05/2012 | AUTO | ASTRA OTOPARTS Tbk | IDR | 75 |
| 09/05/2012 | 30/05/2012 | ABDA | ASURANSI BINA DANA ARTA Tbk | IDR | 30 |
| 08/05/2012 | 29/05/2012 | AALI | ASTRA AGRO LESTARI Tbk | IDR | 695 |
| 07/05/2012 | 28/05/2012 | TGKA | TIGARAKSA SATRIA Tbk | IDR | 63,5 |
| 07/05/2012 | 25/05/2012 | SMCB | HOLCIM INDONESIA Tbk | IDR | 32 |
| 03/05/2012 | 24/05/2012 | TRST | TRIAS SENTOSA Tbk | IDR | 20 |
| 01/05/2012 | 16/05/2012 | MFMI | MULTIFILING MITRA INDONESIA Tbk | IDR | 1,6 |
| 30/04/2012 | 16/05/2012 | MPPA | MATAHARI PUTRA PRIMA Tbk | IDR | 6 |
| 27/04/2012 | 15/05/2012 | ITMG | INDO TAMBANGRAYA MEGAH Tbk | IDR | 2506 |
| 26/04/2012 | 15/05/2012 | BBRI | BANK RAKYAT INDONESIA (PERSERO) Tbk | IDR | 122,2817 |
| 20/04/2012 | 09/05/2012 | EXCL | XL Axiata Tbk | IDR | 129,88 |
| 20/04/2012 | 07/05/2012 | PTRO | PETROSEA Tbk | IDR | 192,15 |
| 19/04/2012 | 08/05/2012 | BDMN | BANK DANAMON INDONESIA Tbk | IDR | 104,43 |
| 18/04/2012 | 30/04/2012 | JASS | JASA ANGKASA SEMESTA Tbk | IDR | 177 |
| 17/04/2012 | 04/05/2012 | BJBR | BANK JABAR BANTEN Tbk | IDR | 61,07213 |
| 17/04/2012 | 27/04/2012 | JASS | JASA ANGKASA SEMESTA Tbk | IDR | 177 |
| 13/04/2012 | 02/05/2012 | IGAR | CHAMPION PACIFIC INDONESIA Tbk | IDR | 75 |
| 10/04/2012 | 27/04/2012 | SDRA | BANK HIMPUNAN SAUDARA 1906 Tbk | IDR | 11 |
| 07/02/2012 | 15/02/2012 | R-LQ45X | REKSA DANA PREMIER ETF LQ-45 | IDR | 4 |
Sumber: KSEI
pa saya minta tolong emailkan data dividen mulai dari 2007-2011.
terima kasih
Anda bisa download dari halaman download:
http://sahamok.com/download/
ini jenis dividen saham atau tunai?
mohon bimbingannya
Ini dividen tunai (cash dividend)
pak, punya data laporan keuangan kuartal ketiga tahun 2012 untuk perusahaan SQBI, IKBI, dan INDS tidak/?
Coba cek di link berikut:
http://sahamok.com/laporan-keuangan/laporan-keuangan-2012-kuartal-3/
assalamualaikum,,
pak saya minta tolong email kan data dividen dari tahun 2009-2012??
pak, untuk dividen saham saya bsa lihat dimana ya? mohon bantuannya . terima kasih
Untuk dividen saham saya tidak memiliki datanya. Saya sudah coba juga bongkar2 di website BEI & KSEI tapi belum ketemu.
pak saya mau tanya?kenapa data dividennya beda dengan yang ada di website yahoo.finance ya?mksh…
Bisa sebutkan dividen apa yang beda dan tahun berapa?
dividen saham astra agro lestari Tbk (AALI) dalam yahoo.finance bulan mei sebesar 590.75.sedangkan disini 695.
Silahkan di croschek di link berikut :
http://akses.ksei.co.id/securities/shares/AALI/ID1000066004/astra-agro-lestari-tbk
Pilih Coorporate Action
pak, mau tanya ini cara baca dividennya bagaimana ya???
trims…
1. Tanggal CUM adalah tanggal registrasi siapa yang berhak (yang memegang sahamnya) untuk mendapatkan dividen. Jika kita menjual saham AALI pada tanggal CUM maka kita tidak tercatat sebagai penerima dividen. Jika kita menjual keesokan harinya maka kita tercatat sebagai penerima dividen.
2. Tanggal distribusi adalah tanggal dividen dibayarkan ke yang berhak.
3. Kode saham —> cukup jelas
4. Emiten —> cukup jelas
5. Dividen per lembar saham —> cukup jelas
pak saya bisa minta tolong dikirimkan via email deviden dr tahun 2010-2012. informasi ini sangat saya butuhkan.thx
maaf sebelumnya, pak bisa minta tolong emailkan data dividen dari tahun 2009-2011?